| 1 | Entering Gaussian System, Link 0=g16
|
|---|
| 2 | Initial command:
|
|---|
| 3 | /uwahpc/centos8/apps/gaussian/gau16/g16/l1.exe "/tmp/mgraneri/run_gaussian/16119/Gau-2837489.inp" -scrdir="/tmp/mgraneri/run_gaussian/16119/"
|
|---|
| 4 | Entering Link 1 = /uwahpc/centos8/apps/gaussian/gau16/g16/l1.exe PID= 2837490.
|
|---|
| 5 |
|
|---|
| 6 | Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2016,
|
|---|
| 7 | Gaussian, Inc. All Rights Reserved.
|
|---|
| 8 |
|
|---|
| 9 | This is part of the Gaussian(R) 16 program. It is based on
|
|---|
| 10 | the Gaussian(R) 09 system (copyright 2009, Gaussian, Inc.),
|
|---|
| 11 | the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
|
|---|
| 12 | the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
|
|---|
| 13 | the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
|
|---|
| 14 | the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
|
|---|
| 15 | the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
|
|---|
| 16 | the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
|
|---|
| 17 | the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
|
|---|
| 18 | University), and the Gaussian 82(TM) system (copyright 1983,
|
|---|
| 19 | Carnegie Mellon University). Gaussian is a federally registered
|
|---|
| 20 | trademark of Gaussian, Inc.
|
|---|
| 21 |
|
|---|
| 22 | This software contains proprietary and confidential information,
|
|---|
| 23 | including trade secrets, belonging to Gaussian, Inc.
|
|---|
| 24 |
|
|---|
| 25 | This software is provided under written license and may be
|
|---|
| 26 | used, copied, transmitted, or stored only in accord with that
|
|---|
| 27 | written license.
|
|---|
| 28 |
|
|---|
| 29 | The following legend is applicable only to US Government
|
|---|
| 30 | contracts under FAR:
|
|---|
| 31 |
|
|---|
| 32 | RESTRICTED RIGHTS LEGEND
|
|---|
| 33 |
|
|---|
| 34 | Use, reproduction and disclosure by the US Government is
|
|---|
| 35 | subject to restrictions as set forth in subparagraphs (a)
|
|---|
| 36 | and (c) of the Commercial Computer Software - Restricted
|
|---|
| 37 | Rights clause in FAR 52.227-19.
|
|---|
| 38 |
|
|---|
| 39 | Gaussian, Inc.
|
|---|
| 40 | 340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
|
|---|
| 41 |
|
|---|
| 42 |
|
|---|
| 43 | ---------------------------------------------------------------
|
|---|
| 44 | Warning -- This program may not be used in any manner that
|
|---|
| 45 | competes with the business of Gaussian, Inc. or will provide
|
|---|
| 46 | assistance to any competitor of Gaussian, Inc. The licensee
|
|---|
| 47 | of this program is prohibited from giving any competitor of
|
|---|
| 48 | Gaussian, Inc. access to this program. By using this program,
|
|---|
| 49 | the user acknowledges that Gaussian, Inc. is engaged in the
|
|---|
| 50 | business of creating and licensing software in the field of
|
|---|
| 51 | computational chemistry and represents and warrants to the
|
|---|
| 52 | licensee that it is not a competitor of Gaussian, Inc. and that
|
|---|
| 53 | it will not use this program in any manner prohibited above.
|
|---|
| 54 | ---------------------------------------------------------------
|
|---|
| 55 |
|
|---|
| 56 |
|
|---|
| 57 | Cite this work as:
|
|---|
| 58 | Gaussian 16, Revision A.03,
|
|---|
| 59 | M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria,
|
|---|
| 60 | M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone,
|
|---|
| 61 | G. A. Petersson, H. Nakatsuji, X. Li, M. Caricato, A. V. Marenich,
|
|---|
| 62 | J. Bloino, B. G. Janesko, R. Gomperts, B. Mennucci, H. P. Hratchian,
|
|---|
| 63 | J. V. Ortiz, A. F. Izmaylov, J. L. Sonnenberg, D. Williams-Young,
|
|---|
| 64 | F. Ding, F. Lipparini, F. Egidi, J. Goings, B. Peng, A. Petrone,
|
|---|
| 65 | T. Henderson, D. Ranasinghe, V. G. Zakrzewski, J. Gao, N. Rega,
|
|---|
| 66 | G. Zheng, W. Liang, M. Hada, M. Ehara, K. Toyota, R. Fukuda,
|
|---|
| 67 | J. Hasegawa, M. Ishida, T. Nakajima, Y. Honda, O. Kitao, H. Nakai,
|
|---|
| 68 | T. Vreven, K. Throssell, J. A. Montgomery, Jr., J. E. Peralta,
|
|---|
| 69 | F. Ogliaro, M. J. Bearpark, J. J. Heyd, E. N. Brothers, K. N. Kudin,
|
|---|
| 70 | V. N. Staroverov, T. A. Keith, R. Kobayashi, J. Normand,
|
|---|
| 71 | K. Raghavachari, A. P. Rendell, J. C. Burant, S. S. Iyengar,
|
|---|
| 72 | J. Tomasi, M. Cossi, J. M. Millam, M. Klene, C. Adamo, R. Cammi,
|
|---|
| 73 | J. W. Ochterski, R. L. Martin, K. Morokuma, O. Farkas,
|
|---|
| 74 | J. B. Foresman, and D. J. Fox, Gaussian, Inc., Wallingford CT, 2016.
|
|---|
| 75 |
|
|---|
| 76 | ******************************************
|
|---|
| 77 | Gaussian 16: ES64L-G16RevA.03 25-Dec-2016
|
|---|
| 78 | 14-Sep-2021
|
|---|
| 79 | ******************************************
|
|---|
| 80 | %chk=ma.h2s-opt-freq-b3lyp-d3-qzvppd.chk
|
|---|
| 81 | %nproc=12
|
|---|
| 82 | Will use up to 12 processors via shared memory.
|
|---|
| 83 | %mem=20000MB
|
|---|
| 84 | ----------------------------------------------------------------------
|
|---|
| 85 | #n B3LYP gen integral=superfine empiricaldispersion=GD3 opt=(vtight,ma
|
|---|
| 86 | xcycle=100) freq=anharmonic symm=loose
|
|---|
| 87 | ----------------------------------------------------------------------
|
|---|
| 88 | 1/6=100,7=1,18=20,19=15,26=5,38=1,80=1/1,3;
|
|---|
| 89 | 2/9=110,12=2,17=4,18=3,40=1/2;
|
|---|
| 90 | 3/5=7,11=2,25=1,30=1,71=1,74=-5,75=-7,124=31/1,2,3;
|
|---|
| 91 | 4//1;
|
|---|
| 92 | 5/5=2,38=5/2;
|
|---|
| 93 | 6/7=2,8=2,9=2,10=2,28=1/1;
|
|---|
| 94 | 7//1,2,3,16;
|
|---|
| 95 | 1/6=100,7=1,18=20,19=15,26=5,80=1/3(2);
|
|---|
| 96 | 2/9=110/2;
|
|---|
| 97 | 99//99;
|
|---|
| 98 | 2/9=110/2;
|
|---|
| 99 | 3/5=7,6=1,11=2,25=1,30=1,71=1,74=-5,75=-7,82=7,124=31/1,2,3;
|
|---|
| 100 | 4/5=5,16=3,69=1/1;
|
|---|
| 101 | 5/5=2,38=5/2;
|
|---|
| 102 | 7//1,2,3,16;
|
|---|
| 103 | 1/6=100,7=1,18=20,19=15,26=5,80=1/3(-5);
|
|---|
| 104 | 2/9=110/2;
|
|---|
| 105 | 6/7=2,8=2,9=2,10=2,19=2,28=1/1;
|
|---|
| 106 | 99/9=1/99;
|
|---|
| 107 | ----------------------------------------------------------------------
|
|---|
| 108 | Methylamine-Hydrogen Sulfide Complex, Conformer 1: B3LYP-D3 Def2-QZVPP
|
|---|
| 109 | D
|
|---|
| 110 | ----------------------------------------------------------------------
|
|---|
| 111 | Symbolic Z-matrix:
|
|---|
| 112 | Charge = 0 Multiplicity = 1
|
|---|
| 113 | S
|
|---|
| 114 | H 1 B1
|
|---|
| 115 | H 1 B2 2 A2
|
|---|
| 116 | N 2 B3 1 A3 3 D3 0
|
|---|
| 117 | H 4 B4 2 A4 1 D4 0
|
|---|
| 118 | H 4 B5 5 A5 2 D5 0
|
|---|
| 119 | C 4 B6 2 A6 1 D6 0
|
|---|
| 120 | H 7 B7 4 A7 2 D7 0
|
|---|
| 121 | H 7 B8 4 A8 2 D8 0
|
|---|
| 122 | H 7 B9 4 A9 2 D9 0
|
|---|
| 123 | Variables:
|
|---|
| 124 | B1 1.36126
|
|---|
| 125 | B2 1.34132
|
|---|
| 126 | A2 93.21023
|
|---|
| 127 | B3 2.08544
|
|---|
| 128 | A3 166.95273
|
|---|
| 129 | D3 180.
|
|---|
| 130 | B4 1.01196
|
|---|
| 131 | A4 113.76995
|
|---|
| 132 | D4 -118.31905
|
|---|
| 133 | B5 1.01196
|
|---|
| 134 | A5 107.34484
|
|---|
| 135 | D5 126.79568
|
|---|
| 136 | B6 1.46573
|
|---|
| 137 | A6 99.21378
|
|---|
| 138 | D6 0.
|
|---|
| 139 | B7 1.09546
|
|---|
| 140 | A7 114.61529
|
|---|
| 141 | D7 180.
|
|---|
| 142 | B8 1.09015
|
|---|
| 143 | A8 109.09914
|
|---|
| 144 | D8 -58.49191
|
|---|
| 145 | B9 1.09015
|
|---|
| 146 | A9 109.09914
|
|---|
| 147 | D9 58.49191
|
|---|
| 148 |
|
|---|
| 149 | Add virtual bond connecting atoms N4 and H2 Dist= 3.94D+00.
|
|---|
| 150 |
|
|---|
| 151 | GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
|
|---|
| 152 | Berny optimization.
|
|---|
| 153 | Initialization pass.
|
|---|
| 154 | ----------------------------
|
|---|
| 155 | ! Initial Parameters !
|
|---|
| 156 | ! (Angstroms and Degrees) !
|
|---|
| 157 | -------------------------- --------------------------
|
|---|
| 158 | ! Name Definition Value Derivative Info. !
|
|---|
| 159 | --------------------------------------------------------------------------------
|
|---|
| 160 | ! R1 R(1,2) 1.3613 estimate D2E/DX2 !
|
|---|
| 161 | ! R2 R(1,3) 1.3413 estimate D2E/DX2 !
|
|---|
| 162 | ! R3 R(2,4) 2.0854 estimate D2E/DX2 !
|
|---|
| 163 | ! R4 R(4,5) 1.012 estimate D2E/DX2 !
|
|---|
| 164 | ! R5 R(4,6) 1.012 estimate D2E/DX2 !
|
|---|
| 165 | ! R6 R(4,7) 1.4657 estimate D2E/DX2 !
|
|---|
| 166 | ! R7 R(7,8) 1.0955 estimate D2E/DX2 !
|
|---|
| 167 | ! R8 R(7,9) 1.0902 estimate D2E/DX2 !
|
|---|
| 168 | ! R9 R(7,10) 1.0902 estimate D2E/DX2 !
|
|---|
| 169 | ! A1 A(2,1,3) 93.2102 estimate D2E/DX2 !
|
|---|
| 170 | ! A2 A(2,4,5) 113.77 estimate D2E/DX2 !
|
|---|
| 171 | ! A3 A(2,4,6) 113.77 estimate D2E/DX2 !
|
|---|
| 172 | ! A4 A(2,4,7) 99.2138 estimate D2E/DX2 !
|
|---|
| 173 | ! A5 A(5,4,6) 107.3448 estimate D2E/DX2 !
|
|---|
| 174 | ! A6 A(5,4,7) 111.3461 estimate D2E/DX2 !
|
|---|
| 175 | ! A7 A(6,4,7) 111.3461 estimate D2E/DX2 !
|
|---|
| 176 | ! A8 A(4,7,8) 114.6153 estimate D2E/DX2 !
|
|---|
| 177 | ! A9 A(4,7,9) 109.0991 estimate D2E/DX2 !
|
|---|
| 178 | ! A10 A(4,7,10) 109.0991 estimate D2E/DX2 !
|
|---|
| 179 | ! A11 A(8,7,9) 108.2211 estimate D2E/DX2 !
|
|---|
| 180 | ! A12 A(8,7,10) 108.2211 estimate D2E/DX2 !
|
|---|
| 181 | ! A13 A(9,7,10) 107.3434 estimate D2E/DX2 !
|
|---|
| 182 | ! A14 L(1,2,4,9,-1) 167.9881 estimate D2E/DX2 !
|
|---|
| 183 | ! A15 L(1,2,4,9,-2) 173.7063 estimate D2E/DX2 !
|
|---|
| 184 | ! D1 D(3,1,4,5) 63.8113 estimate D2E/DX2 !
|
|---|
| 185 | ! D2 D(3,1,4,6) -63.8113 estimate D2E/DX2 !
|
|---|
| 186 | ! D3 D(3,1,4,7) 180.0 estimate D2E/DX2 !
|
|---|
| 187 | ! D4 D(2,4,7,8) 180.0 estimate D2E/DX2 !
|
|---|
| 188 | ! D5 D(2,4,7,9) -58.4919 estimate D2E/DX2 !
|
|---|
| 189 | ! D6 D(2,4,7,10) 58.4919 estimate D2E/DX2 !
|
|---|
| 190 | ! D7 D(5,4,7,8) -59.8806 estimate D2E/DX2 !
|
|---|
| 191 | ! D8 D(5,4,7,9) 61.6274 estimate D2E/DX2 !
|
|---|
| 192 | ! D9 D(5,4,7,10) 178.6113 estimate D2E/DX2 !
|
|---|
| 193 | ! D10 D(6,4,7,8) 59.8806 estimate D2E/DX2 !
|
|---|
| 194 | ! D11 D(6,4,7,9) -178.6113 estimate D2E/DX2 !
|
|---|
| 195 | ! D12 D(6,4,7,10) -61.6274 estimate D2E/DX2 !
|
|---|
| 196 | --------------------------------------------------------------------------------
|
|---|
| 197 | Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-07 EigMax=2.50D+02 EigMin=1.00D-04
|
|---|
| 198 | Number of steps in this run= 100 maximum allowed number of steps= 100.
|
|---|
| 199 | GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
|
|---|
| 200 |
|
|---|
| 201 | Input orientation:
|
|---|
| 202 | ---------------------------------------------------------------------
|
|---|
| 203 | Center Atomic Atomic Coordinates (Angstroms)
|
|---|
| 204 | Number Number Type X Y Z
|
|---|
| 205 | ---------------------------------------------------------------------
|
|---|
| 206 | 1 16 0 0.000000 0.000000 0.000000
|
|---|
| 207 | 2 1 0 0.000000 0.000000 1.361259
|
|---|
| 208 | 3 1 0 1.339212 0.000000 -0.075113
|
|---|
| 209 | 4 7 0 -0.470797 0.000000 3.392857
|
|---|
| 210 | 5 1 0 -0.134890 0.815277 3.889393
|
|---|
| 211 | 6 1 0 -0.134890 -0.815277 3.889393
|
|---|
| 212 | 7 6 0 -1.933251 0.000000 3.294862
|
|---|
| 213 | 8 1 0 -2.455099 0.000000 4.258040
|
|---|
| 214 | 9 1 0 -2.253160 0.878264 2.733847
|
|---|
| 215 | 10 1 0 -2.253160 -0.878264 2.733847
|
|---|
| 216 | ---------------------------------------------------------------------
|
|---|
| 217 | Distance matrix (angstroms):
|
|---|
| 218 | 1 2 3 4 5
|
|---|
| 219 | 1 S 0.000000
|
|---|
| 220 | 2 H 1.361259 0.000000
|
|---|
| 221 | 3 H 1.341317 1.963836 0.000000
|
|---|
| 222 | 4 N 3.425365 2.085435 3.911898 0.000000
|
|---|
| 223 | 5 H 3.976211 2.659763 4.307548 1.011958 0.000000
|
|---|
| 224 | 6 H 3.976211 2.659763 4.307548 1.011958 1.630555
|
|---|
| 225 | 7 C 3.820154 2.734279 4.697419 1.465733 2.062098
|
|---|
| 226 | 8 H 4.915122 3.797217 5.759602 2.164717 2.486755
|
|---|
| 227 | 9 H 3.649931 2.780661 4.644000 2.093432 2.413778
|
|---|
| 228 | 10 H 3.649931 2.780661 4.644000 2.093432 2.947955
|
|---|
| 229 | 6 7 8 9 10
|
|---|
| 230 | 6 H 0.000000
|
|---|
| 231 | 7 C 2.062098 0.000000
|
|---|
| 232 | 8 H 2.486755 1.095463 0.000000
|
|---|
| 233 | 9 H 2.947955 1.090150 1.770676 0.000000
|
|---|
| 234 | 10 H 2.413778 1.090150 1.770676 1.756528 0.000000
|
|---|
| 235 | Stoichiometry CH7NS
|
|---|
| 236 | Framework group CS[SG(CH3NS),X(H4)]
|
|---|
| 237 | Deg. of freedom 15
|
|---|
| 238 | Full point group CS NOp 2
|
|---|
| 239 | Largest Abelian subgroup CS NOp 2
|
|---|
| 240 | Largest concise Abelian subgroup CS NOp 2
|
|---|
| 241 | Standard orientation:
|
|---|
| 242 | ---------------------------------------------------------------------
|
|---|
| 243 | Center Atomic Atomic Coordinates (Angstroms)
|
|---|
| 244 | Number Number Type X Y Z
|
|---|
| 245 | ---------------------------------------------------------------------
|
|---|
| 246 | 1 16 0 -1.146529 1.419384 -0.000000
|
|---|
| 247 | 2 1 0 0.000000 0.685561 -0.000000
|
|---|
| 248 | 3 1 0 -0.487857 2.587836 -0.000000
|
|---|
| 249 | 4 7 0 1.457331 -0.806157 0.000000
|
|---|
| 250 | 5 1 0 2.056623 -0.790908 0.815277
|
|---|
| 251 | 6 1 0 2.056623 -0.790908 -0.815277
|
|---|
| 252 | 7 6 0 0.586420 -1.985092 0.000000
|
|---|
| 253 | 8 1 0 1.116348 -2.943850 0.000000
|
|---|
| 254 | 9 1 0 -0.058554 -1.952108 0.878264
|
|---|
| 255 | 10 1 0 -0.058554 -1.952108 -0.878264
|
|---|
| 256 | ---------------------------------------------------------------------
|
|---|
| 257 | Rotational constants (GHZ): 21.2474044 2.3736591 2.1886618
|
|---|
| 258 | General basis read from cards: (5D, 7F)
|
|---|
| 259 | There are 325 symmetry adapted cartesian basis functions of A' symmetry.
|
|---|
| 260 | There are 195 symmetry adapted cartesian basis functions of A" symmetry.
|
|---|
| 261 | There are 266 symmetry adapted basis functions of A' symmetry.
|
|---|
| 262 | There are 170 symmetry adapted basis functions of A" symmetry.
|
|---|
| 263 | 436 basis functions, 616 primitive gaussians, 520 cartesian basis functions
|
|---|
| 264 | 18 alpha electrons 18 beta electrons
|
|---|
| 265 | nuclear repulsion energy 102.0507092730 Hartrees.
|
|---|
| 266 | NAtoms= 10 NActive= 10 NUniq= 8 SFac= 1.56D+00 NAtFMM= 60 NAOKFM=F Big=F
|
|---|
| 267 | Integral buffers will be 131072 words long.
|
|---|
| 268 | Raffenetti 2 integral format.
|
|---|
| 269 | Two-electron integral symmetry is turned on.
|
|---|
| 270 | Nuclear repulsion after empirical dispersion term = 102.0465477585 Hartrees.
|
|---|
| 271 | One-electron integrals computed using PRISM.
|
|---|
| 272 | NBasis= 436 RedAO= T EigKep= 1.12D-05 NBF= 266 170
|
|---|
| 273 | NBsUse= 434 1.00D-06 EigRej= 8.32D-07 NBFU= 265 169
|
|---|
| 274 | ExpMin= 2.57D-02 ExpMax= 1.27D+06 ExpMxC= 1.45D+03 IAcc=3 IRadAn= 7 AccDes= 0.00D+00
|
|---|
| 275 | Harris functional with IExCor= 402 and IRadAn= 7 diagonalized for initial guess.
|
|---|
| 276 | HarFok: IExCor= 402 AccDes= 0.00D+00 IRadAn= 7 IDoV= 1 UseB2=F ITyADJ=14
|
|---|
| 277 | ICtDFT= 3500011 ScaDFX= 1.000000 1.000000 1.000000 1.000000
|
|---|
| 278 | FoFCou: FMM=F IPFlag= 0 FMFlag= 100000 FMFlg1= 0
|
|---|
| 279 | NFxFlg= 0 DoJE=T BraDBF=F KetDBF=T FulRan=T
|
|---|
| 280 | wScrn= 0.000000 ICntrl= 500 IOpCl= 0 I1Cent= 200000004 NGrid= 0
|
|---|
| 281 | NMat0= 1 NMatS0= 1 NMatT0= 0 NMatD0= 1 NMtDS0= 0 NMtDT0= 0
|
|---|
| 282 | Petite list used in FoFCou.
|
|---|
| 283 | Initial guess orbital symmetries:
|
|---|
| 284 | Occupied (A') (A') (A') (A') (A') (A') (A") (A') (A') (A')
|
|---|
| 285 | (A") (A') (A') (A") (A') (A') (A') (A")
|
|---|
| 286 | Virtual (A') (A') (A') (A') (A") (A') (A') (A") (A") (A')
|
|---|
| 287 | (A') (A') (A") (A') (A') (A") (A") (A') (A') (A')
|
|---|
| 288 | (A') (A') (A") (A') (A') (A") (A") (A') (A") (A')
|
|---|
| 289 | (A") (A') (A') (A') (A') (A") (A') (A") (A') (A")
|
|---|
| 290 | (A") (A') (A') (A") (A') (A") (A') (A") (A') (A")
|
|---|
| 291 | (A') (A') (A') (A') (A") (A') (A") (A') (A") (A')
|
|---|
| 292 | (A') (A") (A') (A') (A') (A') (A") (A') (A') (A")
|
|---|
| 293 | (A') (A') (A') (A") (A') (A") (A") (A') (A') (A")
|
|---|
| 294 | (A") (A') (A') (A') (A') (A") (A') (A') (A") (A")
|
|---|
| 295 | (A') (A') (A") (A') (A") (A") (A') (A") (A') (A')
|
|---|
| 296 | (A") (A') (A") (A') (A') (A') (A") (A') (A') (A")
|
|---|
| 297 | (A') (A') (A") (A') (A") (A') (A') (A') (A") (A')
|
|---|
| 298 | (A') (A') (A') (A") (A') (A") (A') (A') (A") (A")
|
|---|
| 299 | (A') (A') (A") (A') (A") (A') (A') (A") (A') (A')
|
|---|
| 300 | (A') (A") (A") (A") (A') (A") (A') (A') (A") (A")
|
|---|
| 301 | (A') (A") (A') (A") (A') (A") (A') (A") (A') (A')
|
|---|
| 302 | (A") (A') (A') (A") (A') (A') (A') (A") (A') (A")
|
|---|
| 303 | (A') (A") (A') (A") (A") (A') (A") (A') (A') (A')
|
|---|
| 304 | (A") (A') (A') (A") (A') (A") (A') (A') (A") (A')
|
|---|
| 305 | (A') (A") (A') (A") (A") (A') (A") (A') (A') (A')
|
|---|
| 306 | (A") (A") (A') (A") (A') (A") (A') (A") (A') (A')
|
|---|
| 307 | (A") (A') (A") (A') (A') (A") (A') (A') (A') (A")
|
|---|
| 308 | (A') (A') (A') (A") (A') (A") (A') (A') (A') (A")
|
|---|
| 309 | (A") (A') (A") (A") (A') (A') (A") (A') (A') (A')
|
|---|
| 310 | (A') (A') (A') (A") (A') (A") (A") (A') (A") (A")
|
|---|
| 311 | (A') (A') (A") (A') (A") (A") (A') (A') (A') (A')
|
|---|
| 312 | (A") (A") (A") (A") (A') (A') (A") (A') (A') (A')
|
|---|
| 313 | (A") (A") (A') (A") (A") (A') (A') (A") (A') (A")
|
|---|
| 314 | (A') (A") (A') (A') (A") (A') (A') (A') (A') (A")
|
|---|
| 315 | (A") (A') (A") (A") (A') (A') (A') (A") (A') (A')
|
|---|
| 316 | (A") (A') (A") (A') (A") (A') (A") (A') (A') (A')
|
|---|
| 317 | (A") (A') (A") (A') (A') (A") (A') (A") (A") (A')
|
|---|
| 318 | (A") (A') (A') (A") (A') (A') (A") (A") (A") (A')
|
|---|
| 319 | (A") (A') (A') (A") (A') (A") (A') (A") (A') (A')
|
|---|
| 320 | (A") (A') (A') (A') (A") (A") (A') (A") (A') (A")
|
|---|
| 321 | (A') (A") (A') (A') (A') (A") (A') (A") (A") (A")
|
|---|
| 322 | (A') (A') (A') (A") (A') (A") (A') (A') (A") (A')
|
|---|
| 323 | (A") (A') (A') (A') (A") (A') (A') (A') (A") (A")
|
|---|
| 324 | (A') (A") (A') (A") (A') (A") (A') (A') (A') (A')
|
|---|
| 325 | (A") (A") (A') (A') (A') (A") (A') (A') (A') (A")
|
|---|
| 326 | (A") (A") (A') (A') (A") (A') (A') (A") (A') (A')
|
|---|
| 327 | (A') (A') (A') (A') (A') (A')
|
|---|
| 328 | The electronic state of the initial guess is 1-A'.
|
|---|
| 329 | Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
|
|---|
| 330 | Requested convergence on MAX density matrix=1.00D-06.
|
|---|
| 331 | Requested convergence on energy=1.00D-06.
|
|---|
| 332 | No special actions if energy rises.
|
|---|
| 333 | SCF Done: E(RB3LYP) = -495.361855587 A.U. after 10 cycles
|
|---|
| 334 | NFock= 10 Conv=0.82D-08 -V/T= 2.0024
|
|---|
| 335 |
|
|---|
| 336 | **********************************************************************
|
|---|
| 337 |
|
|---|
| 338 | Population analysis using the SCF density.
|
|---|
| 339 |
|
|---|
| 340 | **********************************************************************
|
|---|
| 341 |
|
|---|
| 342 | Orbital symmetries:
|
|---|
| 343 | Occupied (A') (A') (A') (A') (A') (A') (A") (A') (A') (A')
|
|---|
| 344 | (A") (A') (A') (A') (A") (A') (A') (A")
|
|---|
| 345 | Virtual (A') (A') (A') (A") (A') (A') (A') (A") (A') (A")
|
|---|
| 346 | (A') (A') (A") (A') (A") (A') (A') (A") (A') (A')
|
|---|
| 347 | (A') (A") (A') (A') (A") (A') (A") (A') (A') (A")
|
|---|
| 348 | (A') (A") (A') (A') (A') (A') (A") (A") (A") (A')
|
|---|
| 349 | (A") (A') (A') (A") (A') (A") (A') (A") (A') (A')
|
|---|
| 350 | (A") (A') (A") (A') (A') (A') (A") (A') (A") (A')
|
|---|
| 351 | (A') (A") (A') (A') (A') (A') (A") (A') (A') (A")
|
|---|
| 352 | (A') (A') (A') (A") (A') (A") (A") (A') (A") (A')
|
|---|
| 353 | (A") (A') (A') (A') (A') (A") (A') (A') (A") (A")
|
|---|
| 354 | (A') (A') (A') (A") (A") (A") (A') (A") (A') (A')
|
|---|
| 355 | (A") (A') (A') (A") (A') (A') (A") (A') (A') (A")
|
|---|
| 356 | (A') (A") (A') (A') (A") (A') (A') (A') (A") (A')
|
|---|
| 357 | (A') (A') (A') (A") (A') (A") (A') (A") (A') (A')
|
|---|
| 358 | (A") (A') (A") (A') (A") (A') (A') (A") (A') (A')
|
|---|
| 359 | (A") (A') (A") (A") (A") (A') (A') (A') (A") (A")
|
|---|
| 360 | (A') (A") (A") (A') (A") (A') (A') (A") (A') (A")
|
|---|
| 361 | (A') (A') (A') (A") (A') (A') (A') (A") (A') (A")
|
|---|
| 362 | (A") (A') (A') (A") (A") (A') (A') (A") (A') (A")
|
|---|
| 363 | (A') (A') (A') (A") (A") (A') (A') (A') (A") (A')
|
|---|
| 364 | (A') (A") (A') (A") (A') (A") (A') (A") (A') (A")
|
|---|
| 365 | (A') (A") (A") (A') (A') (A") (A') (A") (A') (A')
|
|---|
| 366 | (A") (A') (A") (A') (A') (A") (A') (A') (A') (A')
|
|---|
| 367 | (A') (A") (A') (A") (A') (A') (A") (A') (A') (A")
|
|---|
| 368 | (A") (A') (A") (A") (A') (A') (A") (A') (A') (A')
|
|---|
| 369 | (A') (A') (A') (A") (A') (A") (A") (A') (A") (A")
|
|---|
| 370 | (A') (A") (A') (A") (A') (A") (A') (A') (A') (A")
|
|---|
| 371 | (A') (A") (A") (A") (A') (A') (A") (A') (A') (A")
|
|---|
| 372 | (A') (A") (A') (A") (A") (A') (A') (A") (A') (A")
|
|---|
| 373 | (A') (A') (A") (A') (A') (A") (A') (A') (A') (A")
|
|---|
| 374 | (A") (A') (A") (A") (A') (A') (A') (A") (A') (A')
|
|---|
| 375 | (A") (A') (A') (A") (A") (A') (A') (A") (A') (A')
|
|---|
| 376 | (A") (A") (A') (A') (A") (A') (A") (A') (A") (A')
|
|---|
| 377 | (A") (A') (A') (A") (A') (A") (A') (A") (A") (A')
|
|---|
| 378 | (A") (A') (A") (A') (A') (A") (A') (A') (A") (A')
|
|---|
| 379 | (A") (A') (A') (A') (A") (A") (A') (A") (A") (A')
|
|---|
| 380 | (A') (A") (A') (A') (A") (A') (A') (A") (A") (A")
|
|---|
| 381 | (A') (A') (A') (A") (A') (A') (A") (A') (A") (A')
|
|---|
| 382 | (A") (A') (A') (A') (A") (A') (A') (A') (A") (A')
|
|---|
| 383 | (A") (A") (A') (A") (A') (A") (A') (A') (A') (A')
|
|---|
| 384 | (A") (A") (A') (A') (A') (A") (A') (A') (A") (A')
|
|---|
| 385 | (A") (A") (A') (A') (A") (A') (A') (A") (A') (A')
|
|---|
| 386 | (A') (A') (A') (A') (A') (A')
|
|---|
| 387 | The electronic state is 1-A'.
|
|---|
| 388 | Alpha occ. eigenvalues -- -88.83202 -14.31926 -10.20210 -7.91452 -5.87739
|
|---|
| 389 | Alpha occ. eigenvalues -- -5.87433 -5.86953 -0.89680 -0.71694 -0.67838
|
|---|
| 390 | Alpha occ. eigenvalues -- -0.51273 -0.46361 -0.43176 -0.41140 -0.38702
|
|---|
| 391 | Alpha occ. eigenvalues -- -0.34798 -0.26217 -0.24357
|
|---|
| 392 | Alpha virt. eigenvalues -- -0.01362 0.01101 0.01246 0.03062 0.03131
|
|---|
| 393 | Alpha virt. eigenvalues -- 0.04474 0.05573 0.06002 0.08119 0.08556
|
|---|
| 394 | Alpha virt. eigenvalues -- 0.09860 0.09955 0.10667 0.11811 0.13128
|
|---|
| 395 | Alpha virt. eigenvalues -- 0.14247 0.14753 0.14967 0.16166 0.17402
|
|---|
| 396 | Alpha virt. eigenvalues -- 0.18791 0.19291 0.19659 0.20490 0.20922
|
|---|
